Files
schuetz3-erpnext/erpnext
Deepesh Garg d424f0f861 fix: Default year start and end date in reports
(cherry picked from commit 2341061852)

# Conflicts:
#	erpnext/accounts/report/payment_period_based_on_invoice_date/payment_period_based_on_invoice_date.js
#	erpnext/accounts/report/profitability_analysis/profitability_analysis.js
#	erpnext/accounts/report/trial_balance/trial_balance.js
#	erpnext/accounts/report/trial_balance_for_party/trial_balance_for_party.js
#	erpnext/buying/report/procurement_tracker/procurement_tracker.js
#	erpnext/buying/report/purchase_analytics/purchase_analytics.js
#	erpnext/manufacturing/report/job_card_summary/job_card_summary.js
#	erpnext/manufacturing/report/production_analytics/production_analytics.js
#	erpnext/selling/report/sales_analytics/sales_analytics.js
#	erpnext/selling/report/sales_person_commission_summary/sales_person_commission_summary.js
#	erpnext/selling/report/sales_person_wise_transaction_summary/sales_person_wise_transaction_summary.js
#	erpnext/stock/report/incorrect_serial_no_valuation/incorrect_serial_no_valuation.js
#	erpnext/stock/report/itemwise_recommended_reorder_level/itemwise_recommended_reorder_level.js
2024-11-22 12:00:06 +00:00
..
2024-09-19 03:27:14 +00:00
2024-11-22 10:51:44 +00:00
2024-11-15 06:52:40 +00:00